| 数量 | 1-9 | 10-99 | ≥100 |
| 价格 | 53.11 | 51.46 | 47.37 |
| 商品名称 | 石蓝色迷彩 GAME DAY 图案 T 恤 |
| 商品编号 | LC25230588-P1404 |
| Material | 95%Cotton+5%Elastane |
| Sleeve Length | short sleeve |
| Style | casual |
| Pattern | letter, Camouflage |
| Neckline | Round Neck |
| Occasion | Daily |
| Silhouette | Shift |
| Details | None |
| Color | Stone Blue |
| 重量 | 0.2230 Kg |
| 分类 | 上装 > T恤上衣 |
| 标签 | , Occasion Daily , Print Letter , Season Summer , All In Stock , Color Blue , Day Game Day , EDM Monthly Recommend |
| 创建日期 | 2026-02-13 |
| 商品图片 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 112.00 | 49.00 | 18.00 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 118.00 | 52.00 | 18.00 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 124.00 | 55.00 | 18.00 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 132.00 | 59.00 | 18.00 | 67.00 |
Elasticity
| High
| |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
未发现相关记录