数量 | 1-9 | 10-99 | ≥100 |
价格 | 71.74 | 69.52 | 63.99 |
商品名称 | Bonbon Plus尺寸颜色板编织T恤和短裤套装 |
商品编号 | PL62278-P3010 |
Sleeve Length | short sleeve |
Style | casual |
Pattern | color block |
Neckline | Round Neck |
Occasion | Daily |
Silhouette | Shift |
Waist Line | High Waist |
Details | Decoration |
Color | Bonbon |
重量 | 0.5930 Kg |
分类 | 大码服装 > 大码家居服 |
标签 | , Occasion Daily , Print Color Block , Color Pink , Style Casual , Season Summer , All In Stock , Fabric Corded , Arrive In 2 Weeks , Detail Contrast Trim |
创建日期 | 2025-05-14 |
商品图片 | ![]() |
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length |
Relax | Relax | Relax | ||
1X | 14W-16W | 126.0 | 132.0 | 71.0 |
2X | 18W-20W | 134.0 | 140.0 | 72.5 |
3X | 22W-24W | 142.0 | 148.0 | 74.0 |
4X | 26W-28W | 150.0 | 156.0 | 75.5 |
Elasticity
| High
|
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 90.0 | 79.5 | 128.0 | 36.0 | 81.0 | 8.0 | 41.0 |
2X | 18W-20W | 97.0 | 84.0 | 136.0 | 37.0 | 85.5 | 8.0 | 42.0 |
3X | 22W-24W | 104.0 | 88.5 | 144.0 | 38.0 | 90.0 | 8.0 | 43.0 |
4X | 26W-28W | 111.0 | 93.0 | 152.0 | 39.0 | 94.5 | 8.0 | 44.0 |
Elasticity
| High
|
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
未发现相关记录