数量 | 1-9 | 10-99 | ≥100 |
价格 | 34.18 | 33.12 | 30.49 |
商品名称 | 番茄红 COWBOY Take Me Away 图案西部宽松 T 恤 |
商品编号 | LC25227506-P103 |
Material | 62%Polyester+32%Cotton+6%Elastane |
Sleeve Length | short sleeve |
Neckline | Round Neck |
Style | Western |
Occasion | Daily |
Silhouette | Shift |
Details | None |
Pattern | Western Print |
Color | Tomato Red |
重量 | 0.2410 Kg |
分类 | 印花服装 > 印花T恤衫 |
标签 | , Western Graphic , Occasion Daily , Print Letter , Style Western , Color Red , Season Summer , All In Stock , Magic Las Vegas Show , Best Sellers , EDM Monthly Recomend |
创建日期 | 2024-12-30 |
商品图片 |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 109 | 43.5 | 22.5 | 71 |
M | 8-10 | 38-40 | 12-14 | 109 | 115 | 45 | 23 | 73 |
L | 12-14 | 42-44 | 16-18 | 115 | 121 | 46.5 | 23.5 | 75 |
XL | 16-18 | 46-48 | 20-22 | 123 | 129 | 48.7 | 24 | 77 |
Elasticity
| High
|
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
未发现相关记录